Standings
# | CLASS | DRIVER | TOTAL |
---|---|---|---|
1 | FI | Matthias Radestock | 266 |
2 | NA | Craig Denman | 246 |
3 | NA | Jon Packer | 225 |
4 | NA | Andy Dolan | 208 |
5 | NA | Maurizio Sciglio | 197 |
6 | NA | David Alexander | 192 |
7 | FI | Bailey Edwards | 189 |
8 | NA | Marco Anastasi | 182 |
9 | NA | Simon Walsh | 162 |
10 | FI | Tim Stracey | 152 |
11 | NA | Danny Winstanley | 146 |
12 | FI | Mick Edwards | 137 |
13 | NA | Mark Richardson | 135 |
14 | NA | Adriano Medeiros | 134 |
15 | NA | Paul Baker | 126 |
16 | NA | Mark Bithrey | 120 |
17 | NA | John LaMaster | 111 |
18 | NA | Chris Mayhew | 96 |
19 | FI | Dave Carr | 89 |
20 | NA | Mike Rayner | 57 |
21 | NA | Steve Summers | 54 |
22 | NA | Mike Hughes | 44 |
23 | FI | Steve Lake | 35 |
24 | NA | Dan Plant | 28 |
25 | NA | John Atherton | 0 |
25 | NA | Axel Van Nederveen | 0 |
25 | NA | Graeme Cessford | 0 |
25 | NA | Graeme Foley | 0 |
25 | NA | Martin Donnelly | 0 |
25 | NA | Will Price | 0 |
25 | NA | Lee Cunningham | 0 |
25 | FI | Jason McInulty | 0 |
Martin Donnelly
Driver Information:
Been involved with the Elise Trophy since going to Brands Hatch to present the trophies in 2007. Raced for the works Van Diemen based here at Snetterton in 1984........and lived local since.Sponsored by:
- Special Effect
- Arai Helmets

